Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: May 19 2013 14:50:45.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Phoenix | US Airways | 122 | 3:32 pm | On Time - 3:32 pm | D56 |
| Phoenix | US Airways | 128 | 11:56 pm | On Time - 11:56 pm | D56 |
| Atlanta,GA | AirTran | 133 | 10:04 pm | Delayed - 11:10 pm | C18 |
| Orlando | AirTran | 251 | 5:16 pm | Delayed - 6:04 pm | C18 |
| Wash-DCA | AirTran | 275 | 2:56 pm | - 2:36 pm | C18 |
| Wash-DCA | AirTran | 276 | 5:57 pm | On Time - 5:56 pm | C19 |
| Phoenix | Southwest | 292 | 11:20 pm | On Time - 12:00 am | |
| Denver,CO | Southwest | 326 | 9:50 pm | On Time - 9:50 pm | |
| Denver,CO | Frontier | 374 | 6:05 pm | On Time - 6:14 pm | D39 |
| Denver,CO | Frontier | 376 | 10:54 pm | On Time - 10:54 pm | D39 |
| Orlando | AirTran | 398 | 4:20 pm | On Time - 4:20 pm | C14 |
| Boston | AirTran | 399 | 8:00 pm | On Time - 8:00 pm | C18 |
| Atlanta,GA | AirTran | 443 | 3:09 pm | Delayed - 7:28 pm | C19 |
| Minneapolis | Southwest | 483 | 8:10 pm | On Time - 8:25 pm | |
| Las Vegas | Southwest | 512 | 2:20 pm | Arrived - 2:25 pm | C25 |
| Phoenix | Southwest | 518 | 6:25 pm | On Time - 6:25 pm | C15 |
| Dallas | American | 524 | 4:30 pm | On Time - 4:20 pm | C12 |
| St. Louis | Southwest | 619 | 5:50 pm | On Time - 5:50 pm | C25 |
| Atlanta,GA | AirTran | 633 | 11:10 pm | On Time - 11:10 pm | C19 |
| Ft. Myers | AirTran | 698 | 6:15 pm | Delayed - 7:39 pm | C20 |
| Atlanta,GA | Delta | 766 | 7:50 pm | On Time - 7:50 pm | |
| Atlanta,GA | Delta | 769 | 11:00 pm | On Time - 11:00 pm | |
| Las Vegas | Southwest | 901 | 11:30 pm | On Time - 11:30 pm | |
| Minneapolis | Delta | 927 | 6:31 pm | On Time - 6:31 pm | D44 |
| Minneapolis | Delta | 931 | 2:26 pm | On Time - 2:26 pm | D47 |
| Ft.Lauderdale | Southwest | 1158 | 4:35 pm | On Time - 4:40 pm | C15 |
| Detroit | Delta | 1391 | 4:02 pm | On Time - 4:02 pm | D47 |
| San Francisco | Southwest | 1462 | 4:25 pm | On Time - 4:20 pm | C21 |
| Dallas | American | 1516 | 9:55 pm | On Time - 9:55 pm | C12 |
| Kansas City | Southwest | 1578 | 6:10 pm | On Time - 6:10 pm | C21 |
| Los Angeles | Southwest | 1807 | 5:25 pm | On Time - 5:25 pm | C22 |
| Atlanta,GA | Delta | 1874 | 5:19 pm | On Time - 5:19 pm | D44 |
| Baltimore | Southwest | 1967 | 6:50 pm | On Time - 6:50 pm | C22 |
| Phoenix | Southwest | 2011 | 3:30 pm | On Time - 3:45 pm | C22 |
| Atlanta,GA | Delta | 2035 | 3:57 pm | Delayed - 4:16 pm | D44 |
| Detroit | Delta | 2263 | 8:13 pm | On Time - 8:13 pm | |
| Minneapolis | Delta | 2336 | 8:43 pm | On Time - 8:43 pm | |
| Dallas | American | 2534 | 1:35 pm | On Time - 4:39 pm | C12 |
| Las Vegas | Southwest | 2789 | 7:25 pm | On Time - 8:10 pm | C25 |
| Boston | Southwest | 2857 | 9:25 pm | On Time - 9:25 pm | C25 |
| Seattle,WA | Southwest | 2957 | 3:15 pm | On Time - 3:15 pm | C15 |
| New York-LGA | Southwest | 3135 | 9:05 pm | On Time - 9:10 pm | |
| Minneapolis | Southwest | 3148 | 2:45 pm | In Range - 3:00 pm | C21 |
| New York-JFK | Delta | 3400 | 6:07 pm | On Time - 6:07 pm | D45 |
| Philadelphia | US Airways | 3693 | 9:43 pm | On Time - 9:43 pm | D52 |
| Baltimore | Southwest | 3814 | 4:15 pm | On Time - 5:50 pm | C25 |
| Charlotte | US Airways | 3837 | 9:04 pm | On Time - 9:04 pm | D52 |
| Philadelphia | US Airways Exp. | 4059 | 3:20 pm | On Time - 3:20 pm | D52 |
| Charlotte | US Airways Exp. | 4069 | 11:46 pm | On Time - 11:46 pm | D52 |
| Philadelphia | US Airways Exp. | 4097 | 7:06 pm | On Time - 7:06 pm | D52 |
| Cleveland-CLE | United | 4143 | 2:30 pm | Arrived - 2:30 pm | E62 |
| Newark | United | 4224 | 9:58 pm | On Time - 9:58 pm | E63 |
| Houston-IAH | United | 4263 | 3:54 pm | On Time - 3:54 pm | E62 |
| Cleveland-CLE | United | 4327 | 5:05 pm | On Time - 5:05 pm | E62 |
| Cincinnati,OH | Delta | 4443 | 8:37 pm | On Time - 8:37 pm | |
| Detroit | Delta | 4447 | 10:02 pm | On Time - 10:02 pm | |
| Houston-IAH | United | 4534 | 6:46 pm | On Time - 6:46 pm | E63 |
| Minneapolis | Delta | 4564 | 4:36 pm | On Time - 4:36 pm | D47 |
| Newark | United | 4580 | 4:39 pm | On Time - 4:39 pm | E63 |
| Memphis | Delta | 4799 | 9:27 pm | On Time - 9:27 pm | |
| Houston-IAH | United | 4966 | 9:32 pm | On Time - 9:32 pm | E61 |
| Chicago-ORD | American Conn. | 5008 | 3:30 pm | On Time - 3:30 pm | C10 |
| Cincinnati,OH | Delta | 5033 | 4:28 pm | On Time - 4:28 pm | D48 |
| Chicago-ORD | American Conn. | 5041 | 7:20 pm | On Time - 7:20 pm | C10 |
| Chicago-ORD | American Conn. | 5095 | 10:10 pm | On Time - 10:10 pm | C10 |
| Cleveland-CLE | United | 5228 | 8:55 pm | On Time - 8:55 pm | E62 |
| Chicago-ORD | United | 5298 | 3:56 pm | On Time - 3:56 pm | E61 |
| Chicago-ORD | United | 5300 | 10:30 pm | On Time - 10:30 pm | E61 |
| Denver,CO | United | 5328 | 11:54 pm | On Time - 11:54 pm | E61 |
| Chicago-ORD | United | 5409 | 4:41 pm | On Time - 4:41 pm | E61 |
| Chicago-ORD | United | 5412 | 5:40 pm | On Time - 5:40 pm | E61 |
| Chicago-ORD | United | 5425 | 6:46 pm | On Time - 6:46 pm | E62 |
| New York-LGA | Delta | 6003 | 7:45 pm | On Time - 7:45 pm | D47 |
| New York-LGA | Delta | 7300 | 4:46 pm | On Time - 4:46 pm | D43 |
| Toronto | Air Canada | 7939 | 6:52 pm | On Time - 6:52 pm | E61 |
Information up to date as of: May 19 2013 14:50:45.
