Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: May 20 2013 00:04:06.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Minneapolis | Delta | 927 | 7:11 pm | Delayed - 9:40 pm | D45 |
| Chicago-ORD | United | 5393 | 5:00 am | On Time - 5:00 am | E62 |
| Atlanta,GA | AirTran | 430 | 5:10 am | On Time - 5:10 am | C19 |
| Philadelphia | US Airways Exp. | 4098 | 5:20 am | On Time - 5:20 am | D52 |
| Houston-IAH | United | 5183 | 5:40 am | On Time - 5:40 am | E61 |
| Charlotte | US Airways | 3777 | 5:42 am | On Time - 5:42 am | D52 |
| Chicago-ORD | United | 5297 | 5:47 am | On Time - 5:47 am | E62 |
| Denver,CO | Frontier | 851 | 5:50 am | On Time - 5:50 am | D39 |
| Detroit | Delta | 4807 | 5:51 am | On Time - 5:51 am | D48 |
| Cleveland-CLE | United | 5247 | 6:00 am | On Time - 6:00 am | E61 |
| Atlanta,GA | Delta | 771 | 6:00 am | On Time - 6:00 am | D45 |
| New York-LGA | Southwest | 1631 | 6:00 am | On Time - 6:00 am | C22 |
| Newark | United | 4132 | 6:00 am | On Time - 6:00 am | E63 |
| Memphis | Delta | 4842 | 6:06 am | On Time - 6:06 am | D45 |
| Baltimore | Southwest | 741 | 6:10 am | On Time - 6:10 am | C15 |
| New York-LGA | Delta | 6004 | 6:19 am | On Time - 6:19 am | D47 |
| Dallas | American | 487 | 6:20 am | On Time - 6:20 am | C12 |
| Tucson, AZ | Southwest | 1008 | 6:20 am | On Time - 6:20 am | C21 |
| Atlanta,GA | AirTran | 432 | 6:30 am | On Time - 6:30 am | C14 |
| Orange Cnty | US Airways | 654 | 7:00 am | On Time - 7:00 am | D56 |
| Atlanta,GA | Delta | 339 | 7:00 am | On Time - 7:00 am | D46 |
| Minneapolis | Delta | 1071 | 7:00 am | On Time - 7:00 am | D44 |
| Ft. Myers | AirTran | 519 | 7:00 am | On Time - 7:00 am | C18 |
| New York-LGA | Southwest | 2076 | 7:05 am | On Time - 7:05 am | C20 |
| Chicago-ORD | American Conn. | 5048 | 7:10 am | On Time - 7:10 am | C10 |
| Detroit | Delta | 1398 | 7:10 am | On Time - 7:10 am | D48 |
| Las Vegas | Southwest | 1964 | 7:10 am | On Time - 7:10 am | C25 |
| Philadelphia | US Airways Exp. | 4074 | 7:20 am | On Time - 7:20 am | D52 |
| Milwaukee | Amtrak Train | 329 | 7:24 am | On Time - 7:24 am | VAN |
| Boston | Southwest | 1187 | 7:30 am | On Time - 7:30 am | C21 |
| Charlotte | US Airways | 3556 | 7:40 am | On Time - 7:40 am | D52 |
| Houston-IAH | United | 5678 | 7:50 am | On Time - 7:50 am | E61 |
| Cleveland-CLE | United | 4155 | 8:32 am | On Time - 8:32 am | E62 |
| Orlando | AirTran | 438 | 8:35 am | On Time - 8:35 am | C18 |
| Cincinnati,OH | Delta | 4458 | 8:38 am | On Time - 8:38 am | D48 |
| Denver,CO | United | 5301 | 8:42 am | On Time - 8:42 am | E61 |
| Las Vegas | Southwest | 404 | 9:00 am | On Time - 9:00 am | C22 |
| New York-LGA | Southwest | 2497 | 9:00 am | On Time - 9:00 am | C15 |
| New York-LGA | Delta | 5970 | 9:05 am | On Time - 9:05 am | D46 |
| Wash-DCA | AirTran | 579 | 9:10 am | On Time - 9:10 am | C19 |
| Minneapolis | Delta | 921 | 9:15 am | On Time - 9:15 am | D45 |
| Chicago-ORD | American Conn. | 5083 | 9:20 am | On Time - 9:20 am | C10 |
| Newark | United | 4521 | 9:22 am | On Time - 9:22 am | E63 |
| Toronto | Air Canada | 7938 | 9:40 am | On Time - 9:40 am | E61 |
| Philadelphia | US Airways Exp. | 4088 | 9:45 am | On Time - 9:45 am | D52 |
| Phoenix | Southwest | 162 | 9:50 am | On Time - 9:50 am | C25 |
| Chicago-ORD | United | 5311 | 9:52 am | On Time - 9:52 am | E62 |
| Atlanta,GA | Delta | 764 | 10:00 am | On Time - 10:00 am | D44 |
| Dallas | American Eagle | 3428 | 10:10 am | On Time - 10:10 am | C12 |
| Wash-DCA | AirTran | 435 | 10:10 am | On Time - 10:10 am | C19 |
| Denver,CO | Southwest | 1027 | 10:15 am | On Time - 10:15 am | C21 |
| San Jose,CA | Southwest | 3589 | 10:30 am | On Time - 10:30 am | C15 |
| Tampa | AirTran | 684 | 10:40 am | On Time - 10:40 am | C18 |
| Charlotte | US Airways Exp. | 4044 | 10:45 am | On Time - 10:45 am | D52 |
| Detroit | Delta | 3335 | 10:50 am | On Time - 10:50 am | D43 |
| Memphis | Delta | 4957 | 11:00 am | On Time - 11:00 am | D48 |
| Chicago-ORD | United | 5431 | 11:49 am | On Time - 11:49 am | E61 |
| Phoenix | Southwest | 1720 | 11:50 am | On Time - 11:50 am | C22 |
| Philadelphia | US Airways Exp. | 4094 | 11:53 am | On Time - 11:53 am | D52 |
| New York-JFK | Delta | 3401 | 11:55 am | On Time - 11:55 am | D45 |
| Atlanta,GA | AirTran | 448 | 12:02 pm | On Time - 12:02 pm | C19 |
Information up to date as of: May 20 2013 00:04:06.
