FLIGHT INFORMATION

 

Flight information below is provided by the airlines and is subject to change.

SuperSaver Parking $5 perday

For detailed information on your individual flight, please visit your airline’s Web site or call its customer service line available here

Additional flight information available at:

Click on a column heading to sort information in that column. For example, if you want to look up information for a particular airline, click on the heading Airline and the airline names will be sorted in alphabetical order.

Information was last changed: September 03 2010 05:27:09.

Arrivals
City Airline Flight Scheduled Status Gate
September 3, 2010
Los Angeles  Midwest  962  5:26 am  5:46 am - Now 5:46a  D47 
Los Angeles  Frontier  962  5:26 am  5:46 am - Now 5:46a  D47 
Seattle,WA  Midwest  1970  5:30 am  5:18 am - Arrived  D34 
Seattle,WA  Frontier  1970  5:30 am  5:18 am - Arrived  D34 
Seattle,WA  AirTran  714  5:34 am  5:14 am - Arrived  C21 
San Francisco  Midwest  964  5:40 am  5:24 am - Arrived  D49 
San Francisco  Frontier  964  5:40 am  5:24 am - Arrived  D49 
Manistee  Great Lakes Avi  5294  6:15 am  6:15 am - On TimeOn Time  D54 
Indianapolis  Midwest  1332  6:22 am  6:23 am - On Time  D29 
Indianapolis  Frontier  1332  6:22 am  6:23 am - On Time  D29 
Flint  Midwest  1341  6:27 am  6:17 am - On Time  D55 
Flint  Frontier  1341  6:27 am  6:17 am - On Time  D55 
Pittsburgh  Midwest  1385  6:31 am  6:36 am - On Time  D27 
Pittsburgh  Frontier  1385  6:31 am  6:36 am - On Time  D27 
Grand Rapids  Midwest  1363  6:32 am  6:32 am - On Time  D41 
Grand Rapids  Frontier  1363  6:32 am  6:32 am - On Time  D41 
Columbus,OH  Midwest  1439  6:35 am  6:25 am - Now 6:25a  D45 
Columbus,OH  Frontier  1439  6:35 am  6:25 am - Now 6:25a  D45 
Appleton  Midwest  1490  6:40 am  6:40 am - On Time  D27 
Appleton  Frontier  1490  6:40 am  6:40 am - On Time  D27 
Green Bay  Midwest  1400  6:40 am  6:40 am - On Time  D27 
Green Bay  Frontier  1400  6:40 am  6:40 am - On Time  D27 
Madison  Midwest  1418  6:40 am  6:40 am - On Time  D29 
Madison  Frontier  1418  6:40 am  6:40 am - On Time  D29 
Des Moines  Midwest  1375  6:49 am  6:49 am - On Time  D54 
Des Moines  Frontier  1375  6:49 am  6:49 am - On Time  D54 
Kansas City  Midwest  1962  6:50 am  6:44 am - On Time  D38 
Kansas City  Frontier  1962  6:50 am  6:44 am - On Time  D38 
Minneapolis  Midwest  1620  6:50 am  6:50 am - On Time  D30 
Minneapolis  Frontier  1620  6:50 am  6:50 am - On Time  D30 
Omaha  Midwest  1448  6:50 am  6:50 am - On Time  D28 
Omaha  Frontier  1448  6:50 am  6:50 am - On Time  D28 
Des Moines  AirTran  3045  7:00 am  6:56 am - On Time  C25 
Omaha  AirTran  3099  7:00 am  6:56 am - On Time  C25B 
Minneapolis  AirTran  600  7:05 am  7:09 am - On Time  C24 
Chi-Union Sta  Amtrak Train  329  7:14 am  7:14 am - On Time   
Indianapolis  AirTran  3070  7:20 am  7:16 am - On Time  C15 
Boston  AirTran  7:30 am  7:20 am - On Time  C14 
New York-LGA  Midwest  1502  7:45 am  7:37 am - On Time  D36 
New York-LGA  Frontier  1502  7:45 am  7:37 am - On Time  D36 
Philadelphia  Midwest  1449  7:55 am  7:55 am - On Time  D27 
Philadelphia  Frontier  1449  7:55 am  7:55 am - On Time  D27 
Wash-DCA  AirTran  264  7:55 am  7:56 am - On Time  C21 
Boston  Midwest  1523  8:01 am  7:58 am - On Time  D39 
Boston  Frontier  1523  8:01 am  7:58 am - On Time  D39 
Wash-DCA  Midwest  1619  8:03 am  8:03 am - On Time  D42 
Wash-DCA  Frontier  1619  8:03 am  8:03 am - On Time  D42 
New York-LGA  AirTran  472  8:05 am  8:16 am - On Time  C20 
Baltimore  AirTran  210  8:10 am  8:07 am - On Time  C25 
Chicago-ORD   United  6996  8:11 am  8:11 am - On Time  C09 
Dallas  AirTran  520  8:15 am  8:10 am - On Time  C24 
Minneapolis  Delta  2788  8:26 am  8:26 am - On Time  E65 
Toronto  Air Canada  7937  8:31 am  8:31 am - On Time  C11 
Dallas  American Eagle  3393  8:50 am  8:50 am - On Time  C12 
Kansas City  Southwest  3814  8:55 am  8:55 am - On Time  D56 
Orlando  AirTran  676  8:57 am  8:53 am - On Time  C22 
Cleveland-CLE  Continental Exp.  2580  8:58 am  8:58 am - On Time  E63 
Detroit  Delta  2893  9:10 am  9:10 am - On Time  E66 
Newark  Delta  2893  9:10 am  9:10 am - On Time  E66 
Chicago-ORD   American Conn.  5002  9:25 am  9:25 am - On Time  C10 
Dallas  Midwest  1518  9:37 am  9:37 am - On Time  D34 
Dallas  Frontier  1518  9:37 am  9:37 am - On Time  D34 
Chi-Union Sta  Amtrak Train  331  9:39 am  9:39 am - On Time   
Atlanta,GA  AirTran  435  9:49 am  9:49 am - On Time  C23 
Atlanta,GA  Delta  2896  9:49 am  9:49 am - On Time  E65 
Kansas City  Midwest  1515  9:50 am  9:50 am - On Time  D45 
Kansas City  Frontier  1515  9:50 am  9:50 am - On Time  D45 
Denver,CO  Frontier  366  9:52 am  9:52 am - On Time  D43 
Indianapolis  Midwest  1334  9:55 am  9:55 am - On Time  D29 
Indianapolis  Frontier  1334  9:55 am  9:55 am - On Time  D29 
Cincinnati,OH  Delta  6725  9:58 am  9:58 am - On Time  E68 
Baltimore  Southwest  404  10:00 am  10:00 am - On Time  D52 
Chicago-ORD   United  6911  10:03 am  10:03 am - On Time  C09 
Indianapolis  AirTran  3072  10:04 am  10:04 am - On Time  C15 
Minneapolis  Delta  2022  10:07 am  10:07 am - On Time  E67 
Omaha  Delta  2022  10:07 am  10:07 am - On Time  E67 
Cleveland-CLE  Midwest  1323  10:10 am  10:10 am - On Time  D27 
Cleveland-CLE  Frontier  1323  10:10 am  10:10 am - On Time  D27 
Columbus,OH  Midwest  1441  10:10 am  10:10 am - On Time  D28 
Columbus,OH  Frontier  1441  10:10 am  10:10 am - On Time  D28 
Dayton  Midwest  1365  10:10 am  10:10 am - On Time  D41 
Dayton  Frontier  1365  10:10 am  10:10 am - On Time  D41 
Louisville  Midwest  1312  10:10 am  10:10 am - On Time  D27 
Louisville  Frontier  1312  10:10 am  10:10 am - On Time  D27 
Memphis  Delta  3815  10:25 am  10:25 am - On Time  E64 
Pensacola  Delta  3815  10:25 am  10:25 am - On Time  E64 
Houston-IAH  Continental Exp.  3083  10:29 am  10:29 am - On Time  E63 
Charlotte  US Airways  3633  10:32 am  10:32 am - On Time   
Pittsburgh  Midwest  1407  10:45 am  10:45 am - On Time  D27 
Pittsburgh  Frontier  1407  10:45 am  10:45 am - On Time  D27 
Newark  Continental Exp.  2650  10:49 am  10:49 am - On Time  E62 
Nashville  Midwest  1376  10:50 am  10:50 am - On Time  D29 
Nashville  Frontier  1376  10:50 am  10:50 am - On Time  D29 
Denver,CO  AirTran  346  11:00 am  11:00 am - On Time  C22 
Chicago-ORD   United  6631  11:02 am  11:02 am - On Time  C09 
Akron/Canton  AirTran  3111  11:04 am  11:04 am - On Time  C25 
Minneapolis  Delta  2796  11:12 am  11:12 am - On Time  E66 
Philadelphia  US Airways Exp.  4095  11:14 am  11:14 am - On Time   
Pittsburgh  AirTran  3046  11:16 am  11:16 am - On Time  C15 
Minneapolis  Midwest  1452  11:23 am  11:23 am - On Time  D27 
Minneapolis  Frontier  1452  11:23 am  11:23 am - On Time  D27 
Dallas  American Eagle  3453  11:25 am  11:25 am - On Time  C10 
Chi-Union Sta  Amtrak Train  333  11:34 am  11:34 am - On Time   
Dallas, TX  Southwest  11:40 am  11:40 am - On Time  D56 
Houston-HOU  Southwest  11:40 am  11:40 am - On Time  D56 
Kansas City  Southwest  11:40 am  11:40 am - On Time  D56 
Atlanta,GA  Delta  1932  11:51 am  11:51 am - On Time  E69 
Charleston  Delta  1932  11:51 am  11:51 am - On Time  E69 
Ironwood, MI  Great Lakes Avi  5298  11:57 am  11:57 am - On TimeOn Time  D54 
Rhinelander  Great Lakes Avi  5298  11:57 am  11:57 am - On TimeOn Time  D54 
Chicago-ORD   American Conn.  5004  12:05 pm  12:05 pm - On Time  C10 
St. Louis  Midwest  1356  12:20 pm  12:20 pm - On Time  D27 
St. Louis  Frontier  1356  12:20 pm  12:20 pm - On Time  D27 
Atlanta,GA  AirTran  421  12:22 pm  12:22 pm - On Time  C22 
Grand Rapids  Midwest  1303  12:30 pm  12:30 pm - On Time  D29 
Grand Rapids  Frontier  1303  12:30 pm  12:30 pm - On Time  D29 
Boston  AirTran  607  12:33 pm  12:33 pm - On Time  C24 
Philadelphia  Midwest  1451  12:35 pm  12:35 pm - On Time  D28 
Philadelphia  Frontier  1451  12:35 pm  12:35 pm - On Time  D28 
Wash-DCA  Midwest  1629  12:37 pm  12:37 pm - On Time  D42 
Wash-DCA  Frontier  1629  12:37 pm  12:37 pm - On Time  D42 
Chicago-ORD   United  6424  12:38 pm  12:38 pm - On Time  C09 
Omaha  Midwest  1622  12:40 pm  12:40 pm - On Time  D45 
Omaha  Frontier  1622  12:40 pm  12:40 pm - On Time  D45 
Wash-DCA  AirTran  262  12:40 pm  12:40 pm - On Time  C21 
Omaha  AirTran  3097  12:41 pm  12:41 pm - On Time  C14 
Cleveland-CLE  Continental Exp.  2866  12:42 pm  12:42 pm - On Time  E63 
Atlanta,GA  Midwest  1419  12:44 pm  12:44 pm - On Time  D27 
Atlanta,GA  Frontier  1419  12:44 pm  12:44 pm - On Time  D27 
Newark  Midwest  1487  12:50 pm  12:50 pm - On Time  D27 
Newark  Frontier  1487  12:50 pm  12:50 pm - On Time  D27 
San Diego  AirTran  621  12:50 pm  12:50 pm - On Time  C25 
Dallas  Midwest  1520  12:51 pm  12:51 pm - On Time  D30 
Dallas  Frontier  1520  12:51 pm  12:51 pm - On Time  D30 
Madison  Midwest  1406  12:54 pm  12:54 pm - On Time  D29 
Madison  Frontier  1406  12:54 pm  12:54 pm - On Time  D29 
Boston  Midwest  1961  12:55 pm  12:55 pm - On Time  D38 
Boston  Frontier  1961  12:55 pm  12:55 pm - On Time  D38 
Green Bay  Midwest  1315  12:55 pm  12:55 pm - On Time  D41 
Green Bay  Frontier  1315  12:55 pm  12:55 pm - On Time  D41 
New York-LGA  Midwest  1983  12:55 pm  12:55 pm - On Time  D44 
New York-LGA  Frontier  1983  12:55 pm  12:55 pm - On Time  D44 
Appleton  Midwest  1392  12:56 pm  12:56 pm - On Time  D54 
Appleton  Frontier  1392  12:56 pm  12:56 pm - On Time  D54 
Flint  Midwest  1345  12:58 pm  12:58 pm - On Time  D55 
Flint  Frontier  1345  12:58 pm  12:58 pm - On Time  D55 
Des Moines  Midwest  1388  1:00 pm  1:00 pm - On Time  D53 
Des Moines  Frontier  1388  1:00 pm  1:00 pm - On Time  D53 
Raleigh/Durham  Midwest  1641  1:00 pm  1:00 pm - On Time  D36 
Raleigh/Durham  Frontier  1641  1:00 pm  1:00 pm - On Time  D36 
Los Angeles  AirTran  818  1:10 pm  1:10 pm - On Time  C20 
New York-LGA  AirTran  735  1:22 pm  1:22 pm - On Time  C22 
Orlando  Midwest  987  1:25 pm  1:25 pm - On Time  D39 
Orlando  Frontier  987  1:25 pm  1:25 pm - On Time  D39 
Kansas City  Midwest  1524  1:30 pm  1:30 pm - On Time  D51 
Kansas City  Frontier  1524  1:30 pm  1:30 pm - On Time  D51 
St. Louis  AirTran  3067  1:31 pm  1:31 pm - On Time  C15 
Denver,CO  United  6957  1:33 pm  1:33 pm - On Time  C09 
Minneapolis  AirTran  352  1:35 pm  1:35 pm - On Time  C21 
Denver,CO  Frontier  370  1:48 pm  1:48 pm - On Time  D43 
Charlotte  US Airways  3730  1:57 pm  1:57 pm - On Time   
Chicago-ORD   American Conn.  5008  2:10 pm  2:10 pm - On Time  C10 
Houston-IAH  Continental Exp.  2041  2:10 pm  2:10 pm - On Time  E63 
Manistee  Great Lakes Avi  5296  2:15 pm  2:15 pm - On TimeOn Time  D54 
Chi-Union Sta  Amtrak Train  335  2:19 pm  2:19 pm - On Time   
Phoenix  US Airways  122  2:25 pm  2:25 pm - On Time   
Baltimore  Southwest  900  2:35 pm  2:35 pm - On Time  D52 
Ft.Lauderdale  Southwest  900  2:35 pm  2:35 pm - On Time  D52 
Ft. Myers  AirTran  732  2:37 pm  2:37 pm - On Time  C25 
Minneapolis  Midwest  1460  2:40 pm  2:40 pm - On Time  D27 
Minneapolis  Frontier  1460  2:40 pm  2:40 pm - On Time  D27 
New York-LGA  AirTran  508  2:59 pm  2:59 pm - On Time  C24 
Dallas  American Eagle  3257  3:00 pm  2:55 pm - On Time  C12 
Pittsburgh  AirTran  3048  3:01 pm  3:01 pm - On Time  C14 
Las Vegas  Southwest  1172  3:15 pm  3:15 pm - On Time  D56 
San Diego  Southwest  1172  3:15 pm  3:15 pm - On Time  D56 
Phoenix  Midwest  976  3:20 pm  3:20 pm - On Time  D47 
Phoenix  Frontier  976  3:20 pm  3:20 pm - On Time  D47 
Tampa  Midwest  1669  3:20 pm  3:20 pm - On Time  D38 
Tampa  Frontier  1669  3:20 pm  3:20 pm - On Time  D38 
Omaha  Midwest  1624  3:30 pm  3:30 pm - On Time  D42 
Omaha  Frontier  1624  3:30 pm  3:30 pm - On Time  D42 
Houston-IAH  Continental Exp.  3004  3:34 pm  3:34 pm - On Time  E63 
Kansas City  Midwest  1642  3:35 pm  3:35 pm - On Time  D30 
Kansas City  Frontier  1642  3:35 pm  3:35 pm - On Time  D30 
Philadelphia  Midwest  1455  3:35 pm  3:35 pm - On Time  D55 
Philadelphia  Frontier  1455  3:35 pm  3:35 pm - On Time  D55 
Flint  Midwest  1339  3:37 pm  3:37 pm - On Time  D54 
Flint  Frontier  1339  3:37 pm  3:37 pm - On Time  D54 
Appleton  Midwest  1394  3:40 pm  3:40 pm - On Time  D29 
Appleton  Frontier  1394  3:40 pm  3:40 pm - On Time  D29 
Boston  Midwest  1519  3:40 pm  3:40 pm - On Time  D44 
Boston  Frontier  1519  3:40 pm  3:40 pm - On Time  D44 
Grand Rapids  Midwest  1477  3:40 pm  3:40 pm - On Time  D29 
Grand Rapids  Frontier  1477  3:40 pm  3:40 pm - On Time  D29 
Green Bay  Midwest  1317  3:40 pm  3:40 pm - On Time  D27 
Green Bay  Frontier  1317  3:40 pm  3:40 pm - On Time  D27 
Madison  Midwest  1492  3:40 pm  3:40 pm - On Time  D27 
Madison  Frontier  1492  3:40 pm  3:40 pm - On Time  D27 
Indianapolis  Midwest  1336  3:45 pm  3:45 pm - On Time  D41 
Indianapolis  Frontier  1336  3:45 pm  3:45 pm - On Time  D41 
Des Moines  AirTran  3116  3:49 pm  3:49 pm - On Time  C25 
Los Angeles  Midwest  963  3:50 pm  3:50 pm - On Time  D51 
Los Angeles  Frontier  963  3:50 pm  3:50 pm - On Time  D51 
Chicago-ORD   United  6898  4:01 pm  4:01 pm - On Time  C09 
Minneapolis  Midwest  1456  4:05 pm  4:05 pm - On Time  D28 
Minneapolis  Frontier  1456  4:05 pm  4:05 pm - On Time  D28 
St. Louis  AirTran  3073  4:13 pm  4:13 pm - On Time  C15 
Philadelphia  US Airways Exp.  4059  4:14 pm  4:14 pm - On Time   
Newark  Continental Exp.  3009  4:16 pm  4:16 pm - On Time  E62 
Denver,CO  Frontier  1082  4:25 pm  4:25 pm - On Time  D49 
Chi-Union Sta  Amtrak Train  337  4:29 pm  4:29 pm - On Time   
Chicago-ORD   American Eagle  3713  4:40 pm  4:40 pm - On Time  C10 
Columbus,OH  Midwest  1473  4:47 pm  4:47 pm - On Time  D27 
Columbus,OH  Frontier  1473  4:47 pm  4:47 pm - On Time  D27 
Cleveland-CLE  Continental Exp.  2350  4:55 pm  4:55 pm - On Time  E63 
Omaha  AirTran  3074  5:09 pm  5:09 pm - On Time  C25 
San Diego  Midwest  970  5:15 pm  5:15 pm - On Time  D47 
San Diego  Frontier  970  5:15 pm  5:15 pm - On Time  D47 
Los Angeles  AirTran  225  5:25 pm  5:25 pm - On Time  C20 
Houston-IAH  Continental Exp.  2948  6:10 pm  5:10 pm - On Time  E63