FLIGHT INFORMATION

 

Flight information below is provided by the airlines and is subject to change.

SuperSaver Parking $5 perday

For detailed information on your individual flight, please visit your airline’s Web site or call its customer service line available here

Additional flight information available at:

Click on a column heading to sort information in that column. For example, if you want to look up information for a particular airline, click on the heading Airline and the airline names will be sorted in alphabetical order.

Information was last changed: September 03 2010 05:27:09.

Departures
City Airline Flight Scheduled Status Gate
September 2, 2010
Dallas  American Eagle  3528  5:50 pm  6:45 am - Delayed  C12 
September 3, 2010
Chicago-ORD   United  6951  5:00 am  5:00 am - On Time  C09 
Philadelphia  US Airways Exp.  8850  5:30 am  9:00 am - Delayed  C18 
Charlotte  US Airways  3777  5:40 am  5:40 am - On Time  C18 
Atlanta,GA  Delta  5963  5:45 am  5:45 am - Boarding  E67 
Houston-IAH  Continental Exp.  2865  5:55 am  5:55 am - On Time  E63 
Baltimore  Southwest  1027  6:00 am  6:00 am - On Time  D56 
Dallas  American Eagle  3512  6:00 am  5:55 am - On Time  C10 
Denver,CO  Frontier  1073  6:00 am  6:00 am - On Time  D30 
Ft.Lauderdale  Southwest  1027  6:00 am  6:00 am - On Time  D56 
Philadelphia  US Airways Exp.  4098  6:00 am  6:00 am - On Time  C18 
Atlanta,GA  AirTran  489  6:11 am  6:11 am - On Time  C25 
Baltimore  AirTran  817  6:20 am  6:20 am - On Time  C24 
Chicago-ORD   United  6897  6:21 am  6:21 am - On Time  C09 
Chi-Union Sta  Amtrak Train  330  6:26 am  6:26 am - On Time   
Memphis  Delta  4099  6:30 am  6:30 am - On Time  E64 
Orlando  AirTran  671  6:35 am  6:35 am - On Time  C14 
Minneapolis  Delta  2435  6:45 am  6:45 am - On Time  E65 
Spokane  Delta  2435  6:45 am  6:45 am - On Time  E65 
Atlanta,GA  Delta  2065  7:00 am  7:00 am - On Time  E69 
Sarasota  Delta  2065  7:00 am  7:00 am - On Time  E69 
Los Angeles  Midwest  960  7:05 am  7:05 am - On Time  D51 
Los Angeles  Frontier  960  7:05 am  7:05 am - On Time  D51 
Charlotte  US Airways  3556  7:10 am  7:10 am - On Time  C18 
Charlotte  Delta  2964  7:10 am  7:10 am - On Time  E66 
Detroit  Delta  2964  7:10 am  7:10 am - On Time  E66 
Kansas City  Midwest  1969  7:10 am  7:10 am - On Time  D36 
Kansas City  Frontier  1969  7:10 am  7:10 am - On Time  D36 
Cleveland-CLE  Midwest  1322  7:15 am  7:15 am - On Time  D27 
Cleveland-CLE  Frontier  1322  7:15 am  7:15 am - On Time  D27 
Columbus,OH  Midwest  1440  7:15 am  7:15 am - On Time  D45 
Columbus,OH  Frontier  1440  7:15 am  7:15 am - On Time  D45 
Louisville  Midwest  1311  7:15 am  7:15 am - On Time  D29 
Louisville  Frontier  1311  7:15 am  7:15 am - On Time  D29 
Phoenix  Midwest  977  7:15 am  7:15 am - On Time  D49 
Phoenix  Frontier  977  7:15 am  7:15 am - On Time  D49 
Burbank  US Airways  472  7:20 am  7:20 am - On Time  C19 
Dallas, TX  Southwest  202  7:20 am  7:20 am - On Time  D56 
Houston-IAH  Continental Exp.  2349  7:20 am  7:20 am - On Time  E62 
Kansas City  Southwest  202  7:20 am  7:20 am - On Time  D56 
Nashville  Midwest  1375  7:20 am  7:20 am - On Time  D54 
Nashville  Frontier  1375  7:20 am  7:20 am - On Time  D54 
Orlando  Midwest  988  7:20 am  7:20 am - On Time  D39 
Orlando  Frontier  988  7:20 am  7:20 am - On Time  D39 
Phoenix  US Airways  472  7:20 am  7:20 am - On Time  C19 
Pittsburgh  Midwest  1486  7:20 am  7:20 am - On Time  D27 
Pittsburgh  Frontier  1486  7:20 am  7:20 am - On Time  D27 
San Antonio  Southwest  202  7:20 am  7:20 am - On Time  D56 
Dallas  Midwest  1571  7:25 am  7:25 am - On Time  D42 
Dallas  Frontier  1571  7:25 am  7:25 am - On Time  D42 
Dayton  Midwest  1364  7:25 am  7:25 am - On Time  D41 
Dayton  Frontier  1364  7:25 am  7:25 am - On Time  D41 
Ft. Myers  AirTran  680  7:25 am  7:25 am - On Time  C21 
Indianapolis  Midwest  1333  7:25 am  7:25 am - On Time  D53 
Indianapolis  Frontier  1333  7:25 am  7:25 am - On Time  D53 
Boston  Midwest  1962  7:30 am  7:30 am - On Time  D34 
Boston  Frontier  1962  7:30 am  7:30 am - On Time  D34 
Wash-DCA  Midwest  1620  7:30 am  7:30 am - On Time  D30 
Wash-DCA  Frontier  1620  7:30 am  7:30 am - On Time  D30 
Indianapolis  AirTran  3099  7:32 am  7:32 am - On Time  C25B 
Chicago-ORD   American Conn.  5048  7:35 am  7:35 am - On Time  C12 
New York-LGA  Midwest  1980  7:35 am  7:35 am - On Time  D38 
New York-LGA  Frontier  1980  7:35 am  7:35 am - On Time  D38 
Newark  Midwest  1490  7:40 am  7:40 am - On Time  D27 
Newark  Frontier  1490  7:40 am  7:40 am - On Time  D27 
Philadelphia  Midwest  1448  7:40 am  7:40 am - On Time  D28 
Philadelphia  Frontier  1448  7:40 am  7:40 am - On Time  D28 
Boston  AirTran  600  7:45 am  7:45 am - On Time  C24 
New York-LGA  AirTran  351  7:50 am  7:50 am - On Time  C20 
Pittsburgh  AirTran  3045  7:50 am  7:50 am - On Time  C25 
Akron/Canton  AirTran  3110  7:55 am  7:55 am - On Time  C15 
Tampa  AirTran  898  7:55 am  7:55 am - On Time  C23 
Atlanta,GA  Midwest  1418  8:00 am  8:00 am - On Time  D29 
Atlanta,GA  Frontier  1418  8:00 am  8:00 am - On Time  D29 
Cincinnati,OH  Delta  4458  8:00 am  8:00 am - On Time  E68 
Chi-Union Sta  Amtrak Train  332  8:11 am  8:11 am - On Time   
Wash-DCA  AirTran  261  8:13 am  8:13 am - On Time  C14 
Raleigh/Durham  Midwest  1640  8:20 am  8:20 am - On Time  D44 
Raleigh/Durham  Frontier  1640  8:20 am  8:20 am - On Time  D44 
Cleveland-CLE  Continental Exp.  2297  8:25 am  8:25 am - On Time  E62 
Ironwood, MI  Great Lakes Avi  5297  8:30 am  8:30 am - On TimeOn Time  D54 
Minneapolis  Midwest  1463  8:30 am  8:30 am - On Time  D27 
Minneapolis  Frontier  1463  8:30 am  8:30 am - On Time  D27 
Rhinelander  Great Lakes Avi  5297  8:30 am  8:30 am - On TimeOn Time  D54 
San Diego  Midwest  969  8:30 am  8:30 am - On Time  D47 
San Diego  Frontier  969  8:30 am  8:30 am - On Time  D47 
Las Vegas  Southwest  342  8:35 am  8:35 am - On Time  D52 
San Diego  AirTran  619  8:35 am  8:35 am - On Time  C22 
San Diego  Southwest  342  8:35 am  8:35 am - On Time  D52 
Seattle,WA  AirTran  264  8:35 am  8:35 am - On Time  C21 
St. Louis  Midwest  1355  8:40 am  8:40 am - On Time  D55 
St. Louis  Frontier  1355  8:40 am  8:40 am - On Time  D55 
Denver,CO  United  6739  8:41 am  8:41 am - On Time  C09 
Los Angeles  AirTran  210  8:50 am  8:50 am - On Time  C25 
Omaha  Midwest  1619  8:50 am  8:50 am - On Time  D42 
Omaha  Frontier  1619  8:50 am  8:50 am - On Time  D42 
San Francisco  AirTran  472  9:10 am  9:10 am - On Time  C20 
Denver,CO  Frontier  377  9:12 am  9:12 am - On Time  D43 
Tampa  Midwest  1671  9:14 am  9:14 am - On Time  D36 
Tampa  Frontier  1671  9:14 am  9:14 am - On Time  D36 
  Delta  1037  9:15 am  9:15 am - On Time  E65 
Dallas  American   2894  9:15 am  9:15 am - On Time  C12 
Dallas  AirTran  521  9:15 am  9:15 am - On Time  C24 
Minneapolis  Delta  1037  9:15 am  9:15 am - On Time  E65 
Orlando  Southwest  3814  9:20 am  9:20 am - On Time  D56 
Newark  Continental Exp.  2580  9:25 am  9:25 am - On Time  E63 
Omaha  AirTran  3071  9:25 am  9:25 am - On Time  C15 
Atlanta,GA  Delta  1969  9:45 am  9:45 am - On Time  E66 
Chicago-ORD   American Conn.  5003  9:50 am  9:50 am - On Time  C10 
New York-LGA  AirTran  507  9:55 am  9:55 am - On Time  C22 
Boston  Midwest  1518  10:20 am  10:20 am - On Time  D45 
Boston  Frontier  1518  10:20 am  10:20 am - On Time  D45 
Detroit  Delta  2798  10:25 am  10:25 am - On Time  E65 
New York-JFK  Delta  2798  10:25 am  10:25 am - On Time  E65 
Chicago-ORD   United  6911  10:29 am  10:29 am - On Time  C09 
Burbank  Southwest  404  10:30 am  10:30 am - On Time  D52 
Des Moines  Midwest  1334  10:30 am  10:30 am - On Time  D29 
Des Moines  Frontier  1334  10:30 am  10:30 am - On Time  D29 
Phoenix  Southwest  404  10:30 am  10:30 am - On Time  D52 
St. Louis  AirTran  3072  10:34 am  10:34 am - On Time  C15 
Kansas City  Midwest  1690  10:35 am  10:35 am - On Time  D39 
Kansas City  Frontier  1690  10:35 am  10:35 am - On Time  D39 
Denver,CO  Frontier  367  10:39 am  10:39 am - On Time  D43 
Minneapolis  AirTran  601  10:39 am  10:39 am - On Time  C23 
Grand Rapids  Midwest  1309  10:40 am  10:40 am - On Time  D41 
Grand Rapids  Frontier  1309  10:40 am  10:40 am - On Time  D41 
Philadelphia  Midwest  1454  10:40 am  10:40 am - On Time  D28 
Philadelphia  Frontier  1454  10:40 am  10:40 am - On Time  D28 
Flint  Midwest  1342  10:45 am  10:45 am - On Time  D27 
Flint  Frontier  1342  10:45 am  10:45 am - On Time  D27 
Miami  Delta  2591  10:50 am  10:50 am - On Time  E67 
Minneapolis  Delta  2591  10:50 am  10:50 am - On Time  E67 
Houston-IAH  Continental Exp.  2860  10:55 am  10:55 am - On Time  E62 
Memphis  Delta  3753  10:55 am  10:55 am - On Time  E64 
Charlotte  US Airways  3633  10:59 am  10:59 am - On Time  C18 
Chi-Union Sta  Amtrak Train  334  11:01 am  11:01 am - On Time   
Green Bay  Midwest  1312  11:10 am  11:10 am - On Time  D27 
Green Bay  Frontier  1312  11:10 am  11:10 am - On Time  D27 
Appleton  Midwest  1376  11:15 am  11:15 am - On Time  D29 
Appleton  Frontier  1376  11:15 am  11:15 am - On Time  D29 
Madison  Midwest  1407  11:15 am  11:15 am - On Time  D27 
Madison  Frontier  1407  11:15 am  11:15 am - On Time  D27 
Chicago-ORD   United  6631  11:30 am  11:30 am - On Time  C09 
Pittsburgh  AirTran  3049  11:40 am  11:40 am - On Time  C25 
Las Vegas  AirTran  216  11:45 am  11:45 am - On Time  C22 
Minneapolis  Delta  2869  11:47 am  11:47 am - On Time  E66 
Minneapolis  Midwest  1453  11:53 am  11:53 am - On Time  D27 
Minneapolis  Frontier  1453  11:53 am  11:53 am - On Time  D27 
Dallas  American Eagle  3584  11:55 am  11:55 am - On Time  C12 
Philadelphia  US Airways Exp.  4095  12:04 pm  12:04 pm - On Time  C18 
Baltimore  Southwest  12:05 pm  12:05 pm - On Time  D56 
Cleveland-CLE  Continental Exp.  2650  12:05 pm  12:05 pm - On Time  E62 
Chicago-ORD   American Conn.  5005  12:30 pm  12:30 pm - On Time  C10 
Manistee  Great Lakes Avi  5296  12:30 pm  12:30 pm - On TimeOn Time  D54 
Chicago-ORD   United  6424  1:05 pm  1:05 pm - On Time  C09 
Denver,CO  AirTran  350  1:06 pm  1:06 pm - On Time  C22 
Des Moines  AirTran  3113  1:10 pm  1:10 pm - On Time  C14 
Chi-Union Sta  Amtrak Train  336  1:11 pm  1:11 pm - On Time   
Newark  Continental Exp.  2866  1:15 pm  1:15 pm - On Time  E63 
Indianapolis  Midwest  1335  1:20 pm  1:20 pm - On Time  D41 
Indianapolis  Frontier  1335  1:20 pm  1:20 pm - On Time  D41 
St. Louis  AirTran  3062  1:20 pm  1:20 pm - On Time  C15 
New York-LGA  AirTran  512  1:21 pm  1:21 pm - On Time  C21 
Atlanta,GA  Midwest  1610  1:25 pm  1:25 pm - On Time  D42 
Atlanta,GA  Frontier  1610  1:25 pm  1:25 pm - On Time  D42 
Flint  Midwest  1346  1:25 pm  1:25 pm - On Time  D27 
Flint  Frontier  1346  1:25 pm  1:25 pm - On Time  D27 
Kansas City  Midwest  1961  1:25 pm  1:25 pm - On Time  D38 
Kansas City  Frontier  1961  1:25 pm  1:25 pm - On Time  D38 
Minneapolis  Midwest  1447  1:25 pm  1:25 pm - On Time  D28 
Minneapolis  Frontier  1447  1:25 pm  1:25 pm - On Time  D28 
Wash-DCA  Midwest  1622  1:25 pm  1:25 pm - On Time  D30 
Wash-DCA  Frontier  1622  1:25 pm  1:25 pm - On Time  D30 
Atlanta,GA  AirTran  621  1:30 pm  1:30 pm - On Time  C25 
Dallas  Midwest  1629  1:35 pm  1:35 pm - On Time  D45 
Dallas  Frontier  1629  1:35 pm  1:35 pm - On Time  D45 
Boston  AirTran  609  1:50 pm  1:50 pm - On Time  C24 
Grand Rapids  Midwest  1476  1:50 pm  1:50 pm - On Time  D27 
Grand Rapids  Frontier  1476  1:50 pm  1:50 pm - On Time  D27 
New York-LGA  Midwest  1503  1:50 pm  1:50 pm - On Time  D36 
New York-LGA  Frontier  1503  1:50 pm  1:50 pm - On Time  D36 
Appleton  Midwest  1393  1:55 pm  1:55 pm - On Time  D54 
Appleton  Frontier  1393  1:55 pm  1:55 pm - On Time  D54 
Boston  Midwest  1964  1:55 pm  1:55 pm - On Time  D44 
Boston  Frontier  1964  1:55 pm  1:55 pm - On Time  D44 
Columbus,OH  Midwest  1472  1:55 pm  1:55 pm - On Time  D27 
Columbus,OH  Frontier  1472  1:55 pm  1:55 pm - On Time  D27 
Green Bay  Midwest  1316  1:55 pm  1:55 pm - On Time  D29 
Green Bay  Frontier  1316  1:55 pm  1:55 pm - On Time  D29 
Orlando  AirTran  675  1:56 pm  1:56 pm - On Time  C20 
Madison  Midwest  1419  1:57 pm  1:57 pm - On Time  D29 
Madison  Frontier  1419  1:57 pm  1:57 pm - On Time  D29 
Chicago-ORD   United  6640  1:59 pm  1:59 pm - On Time  C09 
Pittsburgh  Midwest  1388  2:00 pm  2:00 pm - On Time  D53 
Pittsburgh  Frontier  1388  2:00 pm  2:00 pm - On Time  D53 
Omaha  AirTran  3094  2:03 pm  2:03 pm - On Time  C15 
Las Vegas  Midwest  987  2:05 pm  2:05 pm - On Time  D39 
Las Vegas  Frontier  987  2:05 pm  2:05 pm - On Time  D39 
Omaha  Midwest  1697  2:05 pm  2:05 pm - On Time  D51 
Omaha  Frontier  1697  2:05 pm  2:05 pm - On Time  D51 
Nashville  Midwest  1377  2:10 pm  2:10 pm - On Time  D55 
Nashville  Frontier  1377  2:10 pm  2:10 pm - On Time  D55 
Wash-DCA  AirTran  263  2:12 pm  2:12 pm - On Time  C22 
Charlotte  US Airways Exp.  4065  2:22 pm  2:22 pm - On Time  C18 
Denver,CO  Frontier  371  2:32 pm  2:32 pm - On Time  D43 
Chicago-ORD   American Conn.  5009  2:35 pm  2:35 pm - On Time  C10 
Houston-IAH  Continental Exp.  2120  2:35 pm  2:35 pm - On Time  E63 
Ironwood, MI  Great Lakes Avi  5282  2:45 pm  2:45 pm - On TimeOn Time  D54 
Rhinelander  Great Lakes Avi  5282  2:45 pm  2:45 pm - On TimeOn Time  D54 
Kansas City  Southwest  900  3:00 pm  3:00 pm - On Time  D52 
Tampa  Southwest  900  3:00 pm  3:00 pm - On Time  D52 
New York-LGA  AirTran  509  3:05 pm  3:05 pm - On Time  C21 
Des Moines  Midwest  1443  3:10 pm  3:10 pm - On Time  D27 
Des Moines  Frontier  1443  3:10 pm  3:10 pm - On Time  D27 
Chi-Union Sta  Amtrak Train  338  3:11 pm  3:11 pm - On Time   
Dallas  American Eagle  3221  3:25 pm  3:25 pm - On Time  C12 
Minneapolis  AirTran  732  3:28 pm  3:28 pm - On Time  C25 
Baltimore  Southwest  1172  3:40 pm  3:40 pm - On Time  D56 
Orlando  Southwest  1172  3:40 pm  3:40 pm - On Time  D56 
Atlanta,GA  AirTran  490  3:50 pm  3:50 pm - On Time  C24 
Pittsburgh  AirTran  3047  4:00 pm  4:00 pm - On Time  C14 
Cleveland-CLE  Continental Exp.  3004  4:05 pm  4:05 pm - On Time  E63 
New York-LGA  Midwest  976  4:05 pm  4:05 pm - On Time  D47 
New York-LGA  Frontier  976  4:05 pm  4:05 pm - On Time  D47 
Omaha  Midwest  1489  4:05 pm  4:05 pm - On Time  D55 
Omaha  Frontier  1489  4:05 pm  4:05 pm - On Time  D55 
Newark  Midwest  1492  4:10 pm  4:10 pm - On Time  D29 
Newark  Frontier  1492  4:10 pm  4:10 pm - On Time  D29 
Wash-DCA  Midwest  1624  4:10 pm  4:10 pm - On Time  D30 
Wash-DCA  Frontier  1624  4:10 pm  4:10 pm - On Time  D30 
Grand Rapids  Midwest  1306  4:15 pm  4:15 pm - On Time  D41 
Grand Rapids  Frontier  1306  4:15 pm  4:15 pm - On Time  D41 
Green Bay  Midwest  1318  4:15 pm  4:15 pm - On Time  D54 
Green Bay  Frontier  1318  4:15 pm  4:15 pm - On Time  D54 
Madison  Midwest  1403  4:15 pm  4:15 pm - On Time  D27 
Madison  Frontier  1403  4:15 pm  4:15 pm - On Time  D27 
Minneapolis  Midwest  1651  4:15 pm  4:15 pm - On Time  D44 
Minneapolis  Frontier  1651  4:15 pm  4:15 pm - On Time  D44 
St. Louis  Midwest  1357  4:15 pm  4:15 pm - On Time  D29 
St. Louis  Frontier  1357  4:15 pm  4:15 pm - On Time  D29 
Akron/Canton  AirTran  3116  4:19 pm  4:19 pm - On Time  C25 
Flint  Midwest  1348  4:25 pm  4:25 pm - On Time  D27 
Flint  Frontier  1348  4:25 pm  4:25 pm - On Time  D27 
Chicago-ORD   United  6898  4:27 pm  4:27 pm - On Time  C09 
Boston  Midwest  963  4:30 pm  4:30 pm - On Time  D51 
Boston  Frontier  963  4:30 pm  4:30 pm - On Time  D51 
Dallas  Midwest  1519  4:30 pm  4:30 pm - On Time  D42 
Dallas  Frontier  1519  4:30 pm  4:30 pm - On Time  D42 
Raleigh/Durham  Midwest  1642  4:30 pm  4:30 pm - On Time  D38 
Raleigh/Durham  Frontier  1642  4:30 pm  4:30 pm - On Time  D38 
Philadelphia  Midwest  1456  4:35 pm  4:35 pm - On Time  D28 
Philadelphia  Frontier  1456  4:35 pm  4:35 pm - On Time  D28 
Philadelphia  US Airways Exp.  4059  4:45 pm  4:45 pm - On Time  C18 
Indianapolis  AirTran  3073  4:48 pm  4:48 pm - On Time  C15 
Denver,CO  Frontier  1087  4:55 pm  4:55 pm - On Time  D49 
Chicago-ORD   American Eagle  3714  5:10 pm  5:10 pm - On Time  C10 
Newark  Continental Exp.  2685  5:12 pm  5:12 pm - On Time  E62 
Atlanta,GA  Midwest  1473  5:17 pm  5:17 pm - On Time  D27 
Atlanta,GA  Frontier  1473  5:17 pm  5:17 pm - On Time  D27 
Houston-IAH  Continental Exp.  2350  5:25 pm  5:25 pm - On Time  E62