Arrivals
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here..
International Arrivals
All international arrivals (except Toronto flights) arrive at the International Arrivals Terminal.
Click here for International Arrivals information and directions.
Information up to date as of: May 19 2013 20:27:36.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| May 19, 2013 | |||||
| Atlanta,GA | AirTran | 443 | 3:09 pm | - 8:05 pm | C19 |
| Ft. Myers | AirTran | 698 | 6:15 pm | - 8:10 pm | C20 |
| Minneapolis | Delta | 927 | 6:31 pm | Delayed - 9:15 pm | D45 |
| Las Vegas | Southwest | 2789 | 7:25 pm | Arrived - 8:20 pm | C25 |
| Atlanta,GA | Delta | 766 | 7:50 pm | Delayed - 8:40 pm | D44 |
| Boston | AirTran | 399 | 8:00 pm | Delayed - 9:17 pm | C18 |
| Minneapolis | Southwest | 483 | 8:10 pm | On Time - 9:15 pm | C21 |
| Detroit | Delta | 2263 | 8:13 pm | On Time - 8:56 pm | D48 |
| Cincinnati,OH | Delta | 4443 | 8:37 pm | On Time - 8:21 pm | D48 |
| Minneapolis | Delta | 2336 | 8:43 pm | On Time - 8:29 pm | D46 |
| Cleveland-CLE | United | 5228 | 8:55 pm | On Time - 8:55 pm | E62 |
| Charlotte | US Airways | 3837 | 9:04 pm | On Time - 9:04 pm | D52 |
| New York-LGA | Southwest | 3135 | 9:05 pm | On Time - 9:35 pm | C15 |
| Boston | Southwest | 2857 | 9:25 pm | On Time - 9:25 pm | C22 |
| Memphis | Delta | 4799 | 9:27 pm | On Time - 9:27 pm | D43 |
| Houston-IAH | United | 4966 | 9:32 pm | On Time - 9:32 pm | E61 |
| Philadelphia | US Airways | 3693 | 9:43 pm | On Time - 9:43 pm | D52 |
| Denver,CO | Southwest | 326 | 9:50 pm | On Time - 9:55 pm | C22 |
| Dallas | American | 1516 | 9:55 pm | On Time - 10:18 pm | C12 |
| Newark | United | 4224 | 9:58 pm | On Time - 9:58 pm | E63 |
| Detroit | Delta | 4447 | 10:02 pm | On Time - 10:02 pm | D43 |
| Atlanta,GA | AirTran | 133 | 10:04 pm | Delayed - 11:46 pm | C19 |
| Chicago-ORD | American Conn. | 5095 | 10:10 pm | On Time - 10:10 pm | C10 |
| Chicago-ORD | United | 5300 | 10:30 pm | On Time - 10:30 pm | E61 |
| Denver,CO | Frontier | 376 | 10:54 pm | Delayed - 12:05 am | D39 |
| Atlanta,GA | Delta | 769 | 11:00 pm | On Time - 11:00 pm | D45 |
| Atlanta,GA | AirTran | 633 | 11:10 pm | On Time - 11:11 pm | C14 |
| Phoenix | Southwest | 292 | 11:20 pm | On Time - 11:45 pm | C20 |
| Las Vegas | Southwest | 901 | 11:30 pm | On Time - 11:40 pm | C25 |
| Charlotte | US Airways Exp. | 4069 | 11:46 pm | On Time - 11:46 pm | D52 |
| Denver,CO | United | 5328 | 11:54 pm | On Time - 11:54 pm | E61 |
| Phoenix | US Airways | 128 | 11:56 pm | On Time - 11:56 pm | D56 |
| May 20, 2013 | |||||
| Minneapolis | Southwest | 1187 | 7:05 am | On Time - 7:05 am | C21 |
| Newark | United | 4375 | 7:20 am | On Time - 7:20 am | E61 |
| Wash-DCA | AirTran | 273 | 7:53 am | On Time - 7:53 am | C18 |
| Cleveland-CLE | United | 4679 | 8:07 am | On Time - 8:07 am | E62 |
| Chicago-ORD | United | 5299 | 8:12 am | On Time - 8:12 am | E61 |
| Boston | Southwest | 1569 | 8:15 am | On Time - 8:15 am | C15 |
| New York-LGA | Southwest | 404 | 8:20 am | On Time - 8:20 am | C22 |
Information up to date as of: May 19 2013 20:27:36.
