Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Denver | Southwest | 2942 | 5:00 AM | On Time | C25 |
| Chicago O Hare | American | 6358 | 5:00 AM | On Time | D55 |
| Orlando | Southwest | 138 | 5:10 AM | On Time | C18 |
| Atlanta | Delta | 1221 | 5:40 AM | On Time | D47 |
| New York-LGA | Delta | 5625 | 6:00 AM | On Time | D42 |
| Chicago-Midway | Southwest | 3178 | 6:00 AM | On Time | C21 |
| Philadelphia | American | 5486 | 6:00 AM | On Time | D54 |
| Wash-DCA | American | 5646 | 6:01 AM | On Time | D52 |
| Newark | United | 3470 | 6:09 AM | On Time | |
| Phoenix | Southwest | 146 | 6:10 AM | On Time | C24 |
| Chicago O Hare | American | 4914 | 6:13 AM | On Time | D55 |
| Minneapolis | Delta | 4460 | 6:20 AM | On Time | D41 |
| Chicago O Hare | United | 5566 | 6:20 AM | On Time | |
| Las Vegas | Southwest | 4197 | 6:25 AM | On Time | C19 |
| Salt Lake City | Delta | 2716 | 6:35 AM | On Time | D46 |
| Baltimore | Southwest | 2988 | 6:45 AM | On Time | C15 |
| Atlanta | Delta | 1236 | 6:50 AM | On Time | D44 |
| Seattle | Alaska | 1380 | 7:00 AM | Updated | D51 |
| New York-JFK | Delta | 5404 | 7:00 AM | On Time | D48 |
| Charlotte | American | 2866 | 7:00 AM | On Time | D56 |
| Detroit | Delta | 3757 | 7:12 AM | On Time | D43 |
| Phoenix | American | 2132 | 7:16 AM | On Time | D52 |
| Dallas-Ft. Worth | American | 2621 | 7:18 AM | On Time | D53 |
| Denver | Southwest | 1450 | 7:20 AM | On Time | C20 |
| Chicago O Hare | United | 4803 | 7:27 AM | On Time | |
| Orlando | Southwest | 3423 | 7:35 AM | On Time | C23 |
| Nashville | Southwest | 4598 | 7:45 AM | On Time | C18 |
| Minneapolis | Delta | 4458 | 8:00 AM | On Time | D45 |
| Houston-IAH | United | 5468 | 8:00 AM | On Time | |
| Chicago O Hare | American | 6213 | 8:00 AM | On Time | D55 |
| St. Louis | Southwest | 2327 | 8:05 AM | On Time | C22 |
| Wash-DCA | Southwest | 311 | 8:15 AM | On Time | C19 |
| Denver | United | 5558 | 8:16 AM | On Time | |
| Boston | JetBlue | 2230 | 8:41 AM | On Time | D39 |
| Orlando | Frontier | 2834 | 8:43 AM | On Time | D36 |
| Chicago O Hare | United | 5402 | 8:50 AM | On Time | |
| Tampa | Southwest | 2860 | 9:25 AM | On Time | |
| Baltimore | Southwest | 133 | 9:35 AM | On Time | |
| Detroit | Delta | 3191 | 9:37 AM | On Time | D44 |
| Minneapolis | Delta | 4466 | 9:57 AM | On Time | D48 |
| Chicago O Hare | American | 6263 | 10:00 AM | On Time | D54 |
| Atlanta | Delta | 2999 | 10:08 AM | On Time | D46 |
| Nashville | Southwest | 445 | 10:15 AM | On Time | |
| Las Vegas | Southwest | 2126 | 10:20 AM | On Time | |
| Chicago O Hare | United | 5984 | 10:38 AM | On Time | |
| Denver | United | 5536 | 10:44 AM | On Time | |
| Houston-IAH | United | 6254 | 10:46 AM | On Time | |
| New York-LGA | Delta | 5623 | 10:50 AM | On Time | D44 |
| Newark | United | 3609 | 10:52 AM | On Time | |
| Boston | Delta | 5614 | 11:30 AM | On Time | D48 |
| Dallas, TX | Southwest | 1702 | 11:30 AM | On Time |

