Departures
Search Flight Status
For detailed information on your individual flight, please visit your airline's website or call its customer service line.
Park in our covered parking lot to keep your car snow-free! Find out more here!
| City | Airline | Flight # | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago O Hare | American | 6325 | 9:08 AM | On Time | D55 |
| Detroit | Delta | 1446 | 9:35 AM | On Time | D44 |
| Orlando | Frontier | 2834 | 9:56 AM | On Time | D36 |
| Austin | Southwest | 2951 | 10:10 AM | On Time | C21 |
| Atlanta | Delta | 2999 | 10:13 AM | On Time | D46 |
| Minneapolis | Delta | 3926 | 10:15 AM | On Time | D48 |
| Chicago O Hare | United | 5559 | 10:20 AM | On Time | C12 |
| Newark | United | 3469 | 10:50 AM | On Time | C14 |
| New York-LGA | Delta | 4924 | 10:59 AM | Delayed | D45 |
| Chicago O Hare | American | 6204 | 11:13 AM | On Time | D55 |
| Las Vegas | Southwest | 1528 | 11:25 AM | On Time | C25 |
| Orlando | Southwest | 3447 | 11:45 AM | On Time | C18 |
| Dallas-Ft. Worth | American | 2361 | 11:49 AM | On Time | D54 |
| Houston-IAH | United | 6150 | 12:00 PM | On Time | C10 |
| Dallas, TX | Southwest | 3810 | 12:00 PM | On Time | C23 |
| Charlotte | American | 5337 | 12:00 PM | On Time | D52 |
| Chicago O Hare | United | 5263 | 12:06 PM | On Time | C12 |
| Nashville | Southwest | 3055 | 12:10 PM | On Time | C21 |
| Minneapolis | Delta | 4761 | 12:15 PM | On Time | D46 |
| Wash-DCA | American | 5338 | 12:17 PM | On Time | D55 |
| Atlanta | Delta | 1151 | 12:43 PM | On Time | D44 |
| Detroit | Delta | 3995 | 1:08 PM | On Time | D47 |
| Philadelphia | American | 5604 | 1:10 PM | On Time | D52 |
| Phoenix | Southwest | 3451 | 1:25 PM | On Time | C25 |
| Chicago O Hare | United | 5640 | 1:46 PM | On Time | C12 |
| Chicago O Hare | American | 4936 | 1:53 PM | On Time | D55 |
| New York-LGA | Delta | 5650 | 1:54 PM | On Time | D46 |
| Denver | Southwest | 2657 | 2:00 PM | On Time | C23 |
| Kansas City | Southwest | 1425 | 2:10 PM | On Time | C18 |
| San Diego | Southwest | 1478 | 2:25 PM | On Time | C25 |
| Denver | United | 696 | 2:38 PM | On Time | C14 |
| Atlanta | Delta | 1246 | 2:55 PM | On Time | D47 |
| Chicago O Hare | United | 5538 | 3:25 PM | On Time | C12 |
| Las Vegas | Southwest | 2421 | 3:35 PM | On Time | C23 |
| Houston-IAH | United | 5485 | 3:51 PM | On Time | C10 |
| Minneapolis | Delta | 2006 | 4:02 PM | On Time | D45 |
| Baltimore | Southwest | 3442 | 4:10 PM | On Time | C18 |
| Atlanta | Delta | 2152 | 4:18 PM | On Time | D44 |
| Chicago O Hare | American | 4934 | 4:26 PM | On Time | D55 |
| Nashville | Southwest | 1325 | 4:35 PM | On Time | C25 |
| Seattle | Alaska | 507 | 4:40 PM | Updated | D51 |
| St. Louis | Southwest | 4459 | 4:45 PM | On Time | C23 |
| Boston | JetBlue | 2230 | 4:58 PM | On Time | D39 |
| Dallas-Ft. Worth | American | 1421 | 5:00 PM | On Time | D56 |
| Detroit | Delta | 1343 | 5:01 PM | On Time | D48 |
| Chicago-Midway | Southwest | 2385 | 5:10 PM | On Time | C25 |
| Wash-DCA | Southwest | 3439 | 5:30 PM | On Time | C21 |
| Orlando | Southwest | 3448 | 5:45 PM | On Time | C18 |
| Phoenix | American | 2659 | 5:46 PM | On Time | D52 |
| Minneapolis | Delta | 3501 | 5:48 PM | On Time | D45 |
| New York-LGA | Delta | 5640 | 5:50 PM | On Time | D46 |
| Denver | United | 5445 | 5:53 PM | On Time | C14 |
| Chicago O Hare | United | 5235 | 5:56 PM | On Time | C12 |
| Atlanta | Delta | 1206 | 6:25 PM | On Time | D44 |
| Denver | Southwest | 330 | 6:35 PM | On Time | C21 |
| Chicago O Hare | American | 4933 | 6:40 PM | On Time | D55 |
| Newark | United | 3510 | 6:41 PM | On Time | C10 |
| Charlotte | American | 2360 | 6:42 PM | On Time | D54 |
| Detroit | Delta | 3675 | 6:43 PM | On Time | D45 |
| Chicago O Hare | United | 6054 | 6:56 PM | On Time | C12 |
| Las Vegas | Southwest | 3742 | 7:45 PM | On Time | C18 |
| Boston | Delta | 5619 | 7:50 PM | On Time | D45 |
| Phoenix | Southwest | 3452 | 8:15 PM | On Time | C21 |

