Departures
Flight information below is provided by the airlines and is subject to change.
For detailed information on your individual flight, please visit your airline's Web site or call its customer service line available here.
Information up to date as of: May 21 2013 11:47:39.
| City | Airline | Flight | Scheduled | Status | Gate |
|---|---|---|---|---|---|
| Chicago-ORD | United | 5431 | 11:49 am | On Time - 11:49 am | E61 |
| Phoenix | Southwest | 1720 | 11:50 am | Boarding - 11:50 am | C22 |
| Philadelphia | US Airways Exp. | 4094 | 11:53 am | On Time - 11:53 am | D52 |
| New York-JFK | Delta | 3401 | 11:55 am | Delayed - 12:50 pm | D46 |
| Atlanta,GA | AirTran | 448 | 12:02 pm | On Time - 12:02 pm | C18 |
| Minneapolis | Delta | 1455 | 12:15 pm | On Time - 12:15 pm | D47 |
| Cleveland-CLE | United | 4694 | 12:30 pm | On Time - 12:30 pm | E62 |
| Tampa | Southwest | 1809 | 12:35 pm | On Time - 12:35 pm | C25 |
| Detroit | Delta | 1321 | 12:39 pm | On Time - 12:39 pm | D43 |
| Dallas | American Eagle | 3422 | 12:45 pm | On Time - 1:00 pm | C12 |
| Atlanta,GA | Delta | 1567 | 12:55 pm | On Time - 12:55 pm | D44 |
| Chicago-ORD | United | 5364 | 1:00 pm | On Time - 1:00 pm | E61 |
| Cincinnati,OH | Delta | 3805 | 1:05 pm | On Time - 1:05 pm | D47 |
| New York-LGA | Delta | 6273 | 1:09 pm | On Time - 1:09 pm | D43 |
| Las Vegas | Southwest | 358 | 1:15 pm | On Time - 1:15 pm | C21 |
| Houston-IAH | United | 4222 | 1:30 pm | On Time - 1:30 pm | E61 |
| Wash-DCA | AirTran | 691 | 1:30 pm | Delayed - 2:45 pm | C19 |
| Chicago-ORD | United | 5293 | 1:47 pm | On Time - 1:47 pm | E62 |
| Austin, TX | Southwest | 124 | 2:05 pm | On Time - 2:05 pm | C15 |
| Dallas | American | 2534 | 2:05 pm | Canceled - 2:20 pm | C12 |
| Orlando | AirTran | 284 | 2:10 pm | On Time - 2:10 pm | C18 |
| Denver,CO | Frontier | 371 | 2:29 pm | On Time - 2:29 pm | D39 |
| Boston | AirTran | 391 | 2:40 pm | Delayed - 3:24 pm | C19 |
| Las Vegas | Southwest | 568 | 2:40 pm | On Time - 2:40 pm | C22 |
| Ft.Lauderdale | Southwest | 163 | 2:45 pm | On Time - 2:55 pm | C25 |
| Atlanta,GA | Delta | 1052 | 2:59 pm | On Time - 2:59 pm | D44 |
| Newark | United | 4215 | 3:07 pm | On Time - 3:07 pm | E63 |
| Kansas City | Southwest | 3326 | 3:10 pm | On Time - 3:10 pm | C15 |
| Las Vegas | Southwest | 3489 | 3:10 pm | On Time - 3:10 pm | C21 |
| Minneapolis | Delta | 931 | 3:10 pm | On Time - 3:10 pm | D46 |
| Atlanta,GA | AirTran | 446 | 3:36 pm | On Time - 3:36 pm | C18 |
| New York-LGA | Southwest | 2957 | 3:45 pm | On Time - 3:45 pm | C22 |
| Philadelphia | US Airways Exp. | 4060 | 3:45 pm | On Time - 3:45 pm | D52 |
| Ft. Myers | AirTran | 540 | 3:50 pm | Delayed - 4:15 pm | C19 |
| Chicago-ORD | American Conn. | 5008 | 4:00 pm | On Time - 4:00 pm | C10 |
| Denver,CO | United | 5409 | 4:00 pm | On Time - 4:00 pm | E61 |
| Cleveland-CLE | United | 3266 | 4:02 pm | On Time - 4:02 pm | E63 |
| Las Vegas | Southwest | 1640 | 4:20 pm | On Time - 4:20 pm | C25 |
| Chicago-ORD | United | 5298 | 4:26 pm | On Time - 4:26 pm | E62 |
| Charlotte | US Airways Exp. | 4065 | 4:29 pm | On Time - 4:29 pm | D52 |
| Minneapolis | Delta | 2035 | 4:37 pm | On Time - 4:37 pm | D44 |
| Detroit | Delta | 1391 | 4:45 pm | On Time - 4:45 pm | D47 |
| Providence | Southwest | 3814 | 4:50 pm | On Time - 4:50 pm | C21 |
| Houston-IAH | United | 4416 | 5:04 pm | On Time - 5:04 pm | E61 |
| Cincinnati,OH | Delta | 5033 | 5:05 pm | On Time - 5:05 pm | D48 |
| New Orleans | Southwest | 2267 | 5:05 pm | On Time - 5:20 pm | C15 |
| St. Louis | Southwest | 393 | 5:05 pm | On Time - 6:00 pm | C22 |
| Dallas | American | 549 | 5:10 pm | On Time - 5:10 pm | C12 |
| New York-LGA | Delta | 7330 | 5:17 pm | On Time - 5:17 pm | D43 |
| Reno | US Airways | 528 | 5:20 pm | On Time - 5:20 pm | D56 |
| Newark | United | 4580 | 5:37 pm | On Time - 5:37 pm | E62 |
| Baltimore | Southwest | 1807 | 5:55 pm | On Time - 5:55 pm | C25 |
| Atlanta,GA | Delta | 1874 | 6:00 pm | On Time - 6:00 pm | D44 |
| Chicago-ORD | United | 5478 | 6:03 pm | On Time - 6:03 pm | E61 |
| New York-LGA | Southwest | 271 | 6:15 pm | On Time - 6:15 pm | C21 |
| Newport News | US Airways | 2210 | 6:31 pm | On Time - 6:31 pm | D52 |
| Atlanta,GA | AirTran | 594 | 6:37 pm | Delayed - 7:20 pm | C18 |
| Delta | 3317 | 6:42 pm | On Time - 6:42 pm | D46 | |
| Tucson, AZ | Southwest | 681 | 6:45 pm | On Time - 6:45 pm | C15 |
| Denver,CO | Frontier | 373 | 6:50 pm | On Time - 6:50 pm | D39 |
| Oklahoma | Southwest | 1379 | 6:55 pm | On Time - 6:55 pm | C22 |
| Orlando | AirTran | 439 | 6:55 pm | On Time - 6:55 pm | C19 |
| Cleveland-CLE | United | 4155 | 7:08 pm | On Time - 7:08 pm | E63 |
| Minneapolis | Delta | 927 | 7:11 pm | On Time - 7:11 pm | D44 |
| Wash-DCA | AirTran | 518 | 7:15 pm | On Time - 7:15 pm | C20 |
| San Diego | Southwest | 1967 | 7:20 pm | On Time - 7:20 pm | C25 |
| Toronto | Air Canada | 7940 | 7:25 pm | On Time - 7:25 pm | E61 |
| Chicago-ORD | United | 5425 | 7:34 pm | On Time - 7:34 pm | E62 |
| Chicago-ORD | American Conn. | 5041 | 7:50 pm | On Time - 7:50 pm | C10 |
| Boston | Southwest | 2789 | 7:55 pm | On Time - 7:55 pm | C21 |
| Minneapolis | Southwest | 2857 | 9:50 pm | On Time - 9:50 pm | C25 |
Information up to date as of: May 21 2013 11:47:39.
